Quantité: | |
---|---|
30 ~ 250l / s
≤5 × 10 -2pa
0,75 ~ 18,5 kW
| | ≤ (Pa) Ultime | (tr / min) Rotation | (Kw) Moteur | (mm) | (Kg) Poids | | |
Entrée | Sortie | |||||||
ZJ-30 | 30 | 5 × 10-2 | 2825 | 0.75 | 50 | 40 | 76 | 2X-4A |
ZJ-70 | 70 | 5 × 10-2 | 2840 | 1.5 | 80 | 50 | 96 | 2X-8A |
ZJ-150A | 150 | 5 × 10-2 | 2880 | 3 | 100 | 100 | 200 | 2X-15 |
ZJ-300 | 300 | 5 × 10-2 | 1440 | 4 | 150 | 150 | 505 | 2X-30A |
ZJ-600 | 600 | 5 × 10-2 | 2800 | 7.5 | 150 | 150 | 520 | 2X-70A |
ZJ-1200A | 1200 | 5 × 10-2 | 1450 | 11 | 300 | 300 | 1550 | 2X-70A (deux) |
ZJ-2500 | 2500 | 5 × 10-2 | 2880 | 18.5 | 300 | 300 | 1600 | ZJ-600 |
| | ≤ (Pa) Ultime | (tr / min) Rotation | (Kw) Moteur | (mm) | (Kg) Poids | | |
Entrée | Sortie | |||||||
ZJ-30 | 30 | 5 × 10-2 | 2825 | 0.75 | 50 | 40 | 76 | 2X-4A |
ZJ-70 | 70 | 5 × 10-2 | 2840 | 1.5 | 80 | 50 | 96 | 2X-8A |
ZJ-150A | 150 | 5 × 10-2 | 2880 | 3 | 100 | 100 | 200 | 2X-15 |
ZJ-300 | 300 | 5 × 10-2 | 1440 | 4 | 150 | 150 | 505 | 2X-30A |
ZJ-600 | 600 | 5 × 10-2 | 2800 | 7.5 | 150 | 150 | 520 | 2X-70A |
ZJ-1200A | 1200 | 5 × 10-2 | 1450 | 11 | 300 | 300 | 1550 | 2X-70A (deux) |
ZJ-2500 | 2500 | 5 × 10-2 | 2880 | 18.5 | 300 | 300 | 1600 | ZJ-600 |
le contenu est vide!